Gobelets en papier personnalisés, écologiques et de qualité supérieure, en promotion
Informations rapides sur les gobelets en papier
| Usage industriel : | Emballages alimentaires et de boissons |
| Utiliser: | Emballage de café |
| Type de papier : | Papier journal, papier de bois, papier de canne à sucre |
| Gestion de l'impression : | Gaufrage, vernis UV, pelliculage, pelliculage brillant, estampage, pelliculage mat, dorure à chaud |
| Style: | paroi simple/double paroi/paroi ondulée |
| Lieu d'origine : | Ningbo, Chine |
| Nom de marque : | APPLICATION/personnalisée |
| Numéro de modèle : | SPCP |
| Fonctionnalité: | Biodégradable, jetable, écologique, en stock |
| Commande personnalisée : | Accepter |
| logo | logo personnalisé |
| Usage: | Café thé à l'eau chaude |
| Taille: | 4-10 oz, 12-20 oz |
| Impression: | 1 à 6 couleurs |
| Certification : | TUV/BRC/BPI/ISO9001 |
| MOQ : | 50 000 pièces |
| mots clés | Manchon pour gobelet en carton chaud, manchon personnalisé pour gobelet à café en carton avec logo |
| Échantillon: | Frais de transport à percevoir |
Emballage et livraison
Informations techniques détaillées
| ARTICLE | Nom du produit | Presse-papier | Dimensions du produit (Hauteur x Bas x Hauteur) | Pièces/Carton |
| Tasses chaudes à simple paroi | ||||
| PE-SW03 | Paroi simple - 2,5/3 oz | 170 g/m² + 18 PE | 55*40*54 | 2000 |
| PE-SW04 | Paroi simple -113 g | 190 g/m² + 18 PE | 62*45*61 | 1000 |
| PE-SW05 | Paroi simple - 142 g | 210 g/m² + 18 PE | 67*47*72 | 2000 |
| PE-SW07 | Paroi simple - 200 ml | 240 g/m² + 18 PE | 72*50*79 | 1000 |
| PE-SW08 | Paroi simple -237 ml | 280 g/m² + 18 PE | 80*56*94 | 1000 |
| PE-SW10S | Paroi simple - 283 ml | 280 g/m² + 18 PE | 90*60*95 | 1000 |
| PE-SW12 | Paroi simple - 355 ml | 300 g/m² + 18 PE | 90*58*108 | 1000 |
| PE-SW14 | Paroi simple - 400 ml | 300 g/m² + 18 PE | 90*61*124 | 1000 |
| PE-SW16 | Paroi simple - 473 ml | 300 g/m² + 18 PE | 90*58*137 | 1000 |
| PE-SW20 | Paroi simple - 590 ml | 320 g/m² + 18 PE | 90*60*159 | 1000 |
| Tasses chaudes à double paroi----à paroi creuse | ||||
| PE-DW08 | Gobelet creux - 237 ml | 250 g/m² + 300 g/m² + 18 PE | 80*56*94 | 500 |
| PE-DW10 | Gobelet creux - 295 ml | 250 g/m² + 300 g/m² + 18 PE | 90*60*95 | 500 |
| PE-DW12 | Gobelet creux - 35 cl | 250 g/m² + 300 g/m² + 18 PE | 90*58*108 | 500 |
| PE-DW16 | Gobelet creux - 473 ml | 250 g/m² + 320 g/m² + 18 PE | 90*58*137 | 500 |
| PE-DW20 | Gobelet creux - 590 ml | 250 g/m² + 320 g/m² + 18 PE | 90*60*159 | 500 |
Fiche technique du revêtement Ecah ci-dessous






Affichage du produit




Notre service
À propos de nous
Bureau




Entrepôt






Notre atelier






Produire






SURE PAPER - Votre partenaire de confiance pour des solutions papier de qualité supérieure


















